ArcGIS REST Services Directory | Login | Get Token |
Home > services > ADAStudy > AnalysisALCS (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | |
summary: | |
extent: | [[-123.550666547303,48.081822792567],[-123.384924308237,48.1428090629817]] |
accessInformation: | TranspoGroup 2020, republished by AEH 2/18/2025 |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | Contains point data for Community Concern, Community Destinations (Public Engagement), Combined Score (Curb Ramp) - Higher Priority (46+), Combined Score (Signal Push Button) Higher Priority (46+), Combined Score (Curb Ramp), Combined Score (Signal Push Button), Combined Score (Missing Curb Ramp), Accessibility (Curb Ramp), Accessibility (Signal Push Button), Accessibility (Missing Curb Ramp), Location Based Criteria (Proximity), Location (Curb Ramp), Location (Driveway), Location (Signal Push Button), Location (missing Curb Ramp). Contains line data for Combined Score (Sidewalk) - Higher Priority (46+), Combined Score (Sidewalk), Combined Score (Missing Sidewalk), Accessibility (Sidewalk), Accessibility (Missing Sidewalk), Location (Sidewalk), Location (Missing Sidewalk). |
licenseInfo: | Used in Analysis ALCS Web Map, ADA Transition Plan Analysis Web App and Analysis page of the ADA Transition Plan Web Experience. Shared with ADAStudy AGOL Group. |
catalogPath: | |
title: | AnalysisALCS |
type: | Map Service |
url: | |
tags: | ["legacy"] |
culture: | en-US |
name: | AnalysisALCS |
guid: | 37AB7969-94F2-457D-B389-C505EB5B8985 |
minScale: | 0 |
spatialReference: | NAD_1983_StatePlane_Washington_North_FIPS_4601_Feet |